- Property Info
- WalkScore
- Mortgage Info
- Share
Location! Location! Location! 3 Bedroom Condo Townhouse Located In Prime Area. Great Opportunity For 1st Time Home Buyers Or Investors, Close To York University, Ttc, Schools, Parks, Plazas, Major Highways And All Other Amenities. Granite Counter Top Kitchen, Fully Fence Backyard With Patio And Garden Shed, Well Maintained Home. Just Move In And Enjoy. Please Click On Virtual Tour
Stainless Steel Fridge And Stove, Washer And Dishwasher, All Existing Electrical Light Fixtures, All Exiting Window Coverings, Garden Shed
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $1,259 |
Maintenance | $479.84 |
Days On Our Website | 14 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.18m x 3.30m | Hardwood Floor, Combined W/Dining, W/O To Patio |
Main | Dining | 2.74m x 2.51m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Kitchen | 2.16m x 3.53m | Ceramic Floor, Granite Counter, Window |
2nd | Master | 3.15m x 4.42m | Hardwood Floor, Closet, Window |
2nd | 2nd Br | 3.15m x 4.42m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 2.69m x 3.45m | Hardwood Floor, Closet, Window |
Bsmt | Rec | 5.18m x 8.51m | Ceramic Floor, Open Concept |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
