- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To One Of The Best Properties In Bendale! Your Search Ends Here! This Home Boast 4 Bedrooms + A Den, 3 Full Baths, Nicely Manicured Yard, Sky Light, High Arch Ceiling, Fully Finished Basement, Etc. Enjoy This Summer With An In-Ground Heated Pool! 3rd Level Is The Master Bedroom With An Ensuite And An Adjoining Den That Can Be Used As A Nursery Or Office. Close To Scarborough Town Centre, Ellesmere Station, Groceries, Parks, Community Centre!
Fridge, Stove, Dishwasher, Washer, Dryer, All Electric Light Fixtures, And Window Coverings, In-Ground Pool And All Pool Equipment.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 3 |
Square Feet | |
Property Tax | $3,797 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 42.00 x 151.66 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.89m x 3.65m | Tile Floor, Breakfast Area, W/O To Yard |
Main | Living | 5.51m x 3.72m | Hardwood Floor, Combined W/Dining, Cathedral Ceiling |
2nd | 2nd Br | 4.16m x 3.55m | Hardwood Floor |
2nd | 3rd Br | 4.01m x 3.05m | Hardwood Floor |
2nd | 4th Br | 3.09m x 3.05m | Hardwood Floor |
3rd | Master | 4.89m x 4.10m | Hardwood Floor |
3rd | Nursery | 2.24m x 2.04m | Hardwood Floor |
Bsmt | Rec | 5.44m x 3.88m | Above Grade Window |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
3rd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
